
Jiyoon Jeon
AI undergraduate with hands-on experience in generative modeling, and deep learning.
Highly self-motivated and self-taught in various AI domains beyond the classroom. Currently doing research on image-driven style transfer with identity preservation using a diffusion-based pipeline.
Fluent English speaker with strong communication and presentation skills.
Skills
- Languages : Python, C, Java, HTML, CSS
- Frameworks / Tools : Flask, FastAPI, Git
- AI : Machine Learning, Deep Learning, NLP, CV, Reinforcement Learning
- Math : Statistics, Calculus, Numerical Methods, Linear Algebra
- TOEFL iBT : 113
Contact
<aside>
✉ [email protected]
https://github.com/JuneJe0n
https://www.linkedin.com/in/jiyoonjeonai/
</aside>
Education
<aside>
🎓 B.S. Artificial Intelligence, Ewha.W. University | 02.2023. ~ Present
</aside>
<aside>
Relevant Courses
- Python, C, Java, Flask, CSS, HTML
- Data Science, Data Structures, Computer Algorithm, Pattern Recognition, Computer Architecture, NLP, Machine Learning, Deep Learning, Medical AI
- Statistics, Calculus, Numerical Methods, Linear Algebra
</aside>
Organizations
<aside>
🥧 Ewha PAI Lab
Image driven Style Transfer & ID-preservation | 07.2024. ~ Present
🔥 Prometheus AI Student Organization
Developement Team | 02.2024. ~ Present
</aside>
Activities & Awards
<aside>
2025
- Conducting research on image-driven style transfer with identity preservation using a diffusion-based pipeline. The system takes a style image, a face image, and a text condition as inputs, and generates an output that reflects the input style and semantic content of the text while preserving the identity of the face. The pipeline is built on StyleShot and InstantID as base models. | 03.2025. ~ Present
- Doing a project to train an autonomous driving simulation system using reinforcement learning. | 03.2025. ~ Present
- Participating in a weekly study group with PAI Lab graduate students, where each member presented and discussed a research paper of interest. | 03.2025. ~ Present
- 🏆 Won 1st place at the 2025 Jeju AI Hackathon ; Developed an AI-driven networking and activity recommendation platform for Jeju workation participants using user embeddings and clustering algorithms. | 2.17.2025 ~ 2.19.2025.
- Contributed to the AI development of Collec, an android app for automatic classification, search, and notification of smartphone screenshots (e.g., alerts for expiring e-coupons). Built a pipeline using Google OCR, Azure Tagging, and Roboflow API, and integrated it with backend via FastAPI. | 01.2025 ~ Present
</aside>
<aside>
2024
- Developed an AI service that generates look-alike emojis from user photos using SDXL fine-tuning and ControlNet with Canny Edge guidance. | 09.2024. ~ 2.2025.
- Implemented a simulator of n-way set associative cache using C. | 11.2024. ~ 12.2024.
- Developed a Retrieval-Augmented Generation (RAG) system using Upstage's solar-1-mini-chat to enhance multiple-choice question answering with Wikipedia-based external knowledge retrieval. | 09.2024. ~ 12.2024.
- Developed a secondhand marketplace website for Ewha Womans University students using Flask, HTML, and CSS. | 09.2024. ~ 12.2024.
- Performed EDA and preprocessing on Seoul Metro congestion open data and built a regression model to predict station-level crowding based on input time and location. | 09.2024. ~ 12.2024.
- Developed a machine learning pipeline to predict customer subscription to term deposits using personal and socio-economic data, focusing on preprocessing, model training, and performance evaluation using F1 score. | 03.2024. ~ 06.2024
- Participated in a weekly study group, where we studied Graph Neural Networks (GNNs) through the CS224W course. | 03.2024. ~ 06.2024
- Participated in a weekly study group, where we reviewed and discussed foundational papers of AI (e.g. transformer, VAE, DDPM). | 03.2024. ~ 06.2024
- Performed node classification on the Karate Club Network using trained node embeddings and logistic regression, achieving separation of members into Mr.Hi and Officer groups. | 03.2024. ~ 05.2024
</aside>
Project Pages & Personal Notes
<aside>
📋 Projects
Projects
</aside>
<aside>
Hackathons • Datathons
hackathons
</aside>
<aside>
📚 Notes
notes
</aside>